Features:
- 5MP @ 30fps
- Max. resolution: 2592×1944
- Supports H.265 / H.264 Video Compression
- 2.8mm Fixed Focal Lens
- Smart IR 131ft (40m), warm light 98ft (30m)
- Color / B&W (IR-CUT) Day & Night
- 3D DNR, WDR, ROI, HLC, and BLC Encoding
- Intelligent Analytics
- Built-in MIC
- PoE IEEE802.3af / DC12V±10%, 700mA
- IP67 Ingress Protection
Technical Details
| CAMERA | |
| Image Sensor | 1/2.8″ SONY Starvis Back-illuminated CMOS |
| Resolution | 5MP |
| Main Stream |
|
| Sub Stream |
|
| Video Compression | H.264 / H.265 Compression Available |
| Audio Compression |
|
| TV System | PAL / NTSC |
| Electronic Shutter Speed | Auto: 1/3 – 1/100,000s |
| Min. Illumination | Color: 0.006 Lux @ F1.6 (AGC ON), B/W: 0 Lux with IR |
| S/N Ratio | 60dB |
| Scanning System | Progressive |
| Video Output | Network |
| LENS | |
| Focal Length | 2.8 mm |
| FOV | 106° (H), 56° (V), 127° (D) |
| Lens Type | Fixed Focal Lens, 2.8mm |
| Focus Control | Fixed |
| Aperture | F1.6 |
| Pixels | 5MP |
| NIGHT VISION | |
| IR LED | 42µ x 2PCS |
| IR Distance | 131ft (40m) |
| Warm Light Distance | 98ft (30m) |
| IR Status | Auto Control |
| IR Power On | Smart, Manual, and Timed modes are available |
| IR Cut Filter | Yes |
| NETWORK | |
| Ethernet | RJ-45 (10/100Base-T) |
| Wireless | N/A |
| Protocol |
|
| ONVIF | Support ONVIF 24.12 (Profile S/T/G/M) |
| P2P | Yes |
| PoE | Internal, Support IEEE 802.3af |
| Video Delay | 0.3s (Within the LAN) |
| IE Browser | IE8-11, Chrome, Firefox, and Mac Safari |
| AI FUNCTION | |
| Intelligent Analytics |
|
| CAMERA FEATURES | |
| Day/Night | Color / B&W (IR-CUT) |
| Image Configuration |
|
| Corridor Pattern | Yes |
| ROI | Yes |
| BLC | Yes |
| WDR | True WDR |
| Motion Detection | Supported (Enables detection based on Human Movement only) |
| Privacy Masking | 3 Rectangular Zones |
| Recording Mode | NVR / CMS / Web |
| Language |
|
| INTERFACE | |
| Audio | Built-in Mic |
| Alarm | N/A |
| RS485 | N/A |
| GENERAL | |
| Housing | Metal, IP67 |
| Anti-cut Bracket | No |
| Operation Temperature | -4°~140°F (-20°~60°C) / ≤95% RH |
| Storage Temperature | -4°~140°F (-20°~60°C) / ≤95% RH |
| Power Source | PoE IEEE802.3af / DC12V ±10%, 700mA |
| Dimensions | Ø3.78 x 3.58 in (Ø96.0 x 91.0 mm) |
| Weight | 1.32 lbs (600 g) |





Reviews
There are no reviews yet.