AVYCON, AVC-NAE41F28, Diversity Series 4 MP Smart Defender Infinitecolor Bullet Network Camera
Features:
- 4MP (2560×1440) @25fps H.265 / H.264
- Full Color Smart Defender Camera
- 2.8mm Fixed Lens (F1.0)
- 3D DNR, D-WDR
- White Light LED / Strobe (Blue & Red) Light
- Built-in MIC / Speaker
- Built-in Micro SD card slot (up to 512GB)
- AI Features: Intrusion Detection, Tripwire Counting, Loitering Detection, Region Entrance / Exiting Detection
- IP67 Ingress Protection
- PoE / DC12V Power Supply
- Support Remote Monitoring via AVYCON ONE (Mobile App) and AVYCON CMSONE (CMS)
Technical Details
| Imaging Device | 1/3″ |
| Effective Pixels | 4MP 2560(H) × 1440(V) |
| Scanning System | Progressive CMOS |
| Min. Illumination | Color 0.002 Lux @ F1.0, AGC ON; B/W 0 lux @ IR ON |
| Lens Type | Fixed (M12) |
| Focal Length (Zoom Ratio) | 2.8 mm Fixed |
| Max. Aperture Ratio | F No. 1.0 |
| Angular Field of View |
|
| Min. Object Distance | 6.56 ft (2 m) |
| IR LED | 1 |
| White Light | 2 |
| Red Blue Light | 2 (1 Red & 1 Blue) |
| IR Viewable Length | Up to 82 ft (25 m) |
| White Light Viewable Length | Up to 65 ft (20 m) |
| Type of Complementary Light | Default white light, switchable infrared light |
| Motion Detection | Smart Motion Detection
|
| Wide Dynamic Range | DWDR |
| Digital Noise Reduction | 3D DNR |
| Day & Night | Full Color (default) / Day & Night / Smart Illumination |
| White Balance | Auto / Manual |
| Electronic Shutter Speed | 1/5 ~ 1/20000s |
| Edge Storage | Micro SD/SDHC/SDXC Slot (up to 512GB) |
| Alarm Event |
|
| Audio I/O |
|
| Hardware Reset | Yes |
| Smart Feature |
|
| Ethernet | RJ45 (10/100BASE-T) |
| Video Compression Format | H.265 / H.264 |
| Resolution |
|
| Video Quality Adjustment | 512Kbps ~ 4Mbps |
| Bitrate Control Method | CBR / VBR |
| IP | IPv4 |
| Protocol |
|
| Application Programming Interface | ONVIF, REST API |
| Web Viewer | IE10, IE11 |
| Operating Conditions | -31~140°F (-35~+60°C) / ≤ 90% RH |
| Ingress Protection | IP67 |
| Input Voltage / Current | DC12V / PoE (IEEE802.3af) |
| Power Consumption | DC12V: max 7W; PoE (48V): max 8.3W |
| Material | Metal |
| Dimensions (H x W x D) | 3.96 x 3.46 in (100.5 x 87.9 mm) |
| Weight | 0.68 lb (312 g) |





Reviews
There are no reviews yet.