AVYCON, AVC-NBB41F28, Diversity Series 4 MP Dual Light Infinitecolor Bullet Network Camera
Technical Details
| Imaging Device | 1/3″ |
| Effective Pixels | 4MP 2560(H) × 1440(V) |
| Scanning System | Progressive CMOS |
| Min. Illumination | Color 0.004 lux @ F1.6 (AGC ON); B/W 0 lux @ IR ON |
| Lens Type | Fixed (M12) |
| Focal Length (Zoom Ratio) | 2.8 mm Fixed |
| Max. Aperture Ratio | F No. 1.6 |
| Angular Field of View |
|
| Min. Object Distance | 5.9 ft (1.8 m) |
| IR LED | 1 |
| White Light | 2 |
| IR Viewable Length | Up to 82 ft (25 m) |
| White Light Viewable Length | Up to 65 ft (20 m) |
| Type of Complementary Light | Default white light, switchable infrared light |
| Motion Detection | Smart Motion Detection
|
| Wide Dynamic Range | DWDR |
| Digital Noise Reduction | 3D DNR |
| Day & Night | Full Color (default) / Day & Night / Smart Illumination |
| White Balance | Auto / Manual |
| Electronic Shutter Speed | 1/5 ~ 1/20000 s |
| Edge Storage | Micro SD/SDHC/SDXC Slot (up to 512GB) |
| Alarm I/O | N/A |
| Audio I/O | Built-in MIC |
| Hardware Reset | Yes |
| Smart Feature |
|
| Ethernet | RJ45 (10/100BASE-T) |
| Video Compression Format | H.265 / H.264 |
| Resolution |
|
| Video Quality Adjustment | 512Kbps ~ 4Mbps |
| Bitrate Control Method | CBR / VBR |
| IP | IPv4 |
| Protocol |
|
| Application Programming Interface | ONVIF, REST API |
| Web Viewer | IE10,11 |
| Operating Conditions | -31~140°F (-35~+60°C) / ≤ 90% RH |
| Ingress Protection | IP67 |
| Input Voltage / Current | DC12V / PoE (IEEE802.3af) |
| Power Consumption | DC12V: max 4.87W; PoE (48V): max 5.81W |
| Material | Metal |
| Dimensions (HxWxD) | Ø2.77 x 5.81 in (Ø70.3 x 147.6 mm) |
| Weight | 0.85 lb (385.7 g) |





Reviews
There are no reviews yet.