Features:
- Smart IR Illumination Up to 50ft (15m).
- True Day/Night ICR Auto Switch
- Hardware Reset
- 3D DNR, True WDR, 8 ROI Encoding, HLC & BLC
- Supports PoE
- Smart Alarm with Motion and Sensor Features
- Supports Local CVBS Video Output and Two-Way Audio
- Compatible ONVIF Profile Protocol
- Supports Triple Streams
- P2P Remote Connection Function
- Supports Monitoring by Smart Phones, iPad, and Remote Monitoring
The AVC-NF121F is a 12MP H.265 Fisheye IP Camera with 360° Fisheye lens that display a wide panoramic view of the surroundings. With Smart IR Illumination, this camera can view a distance of up to 16.4ft. at night time and provide true day/night mode with ICR.
Dimensions:
Technical Details
| Camera | |
| Image Sensor | 1/2.9″ CMOS |
| Resolution | 12MP |
| Min. Illumination | Color 0.01lux at F.12(AGC ON); B/W 0lux at IR ON |
| Image Size | 3000 x 3000 Usable Resolution |
| Electronic Shutter | 1/5s to 1/20,000s |
| Lens | 0.07″(2.0mm) |
| F No. | F 2.4 ±5% |
| IR Distance | Up to 16.4ft. (5m) |
| Slow Shutter | Yes |
| Day and Night | IR Cut Filter w/ Auto Switch |
| Wide Dynamic Range | Digital WDR |
| Digital NR | Yes (2D / 3D DNR) |
| BLC | Supported |
| ROI | Supported |
| Video Stream | |
| Max. Image Resolution | 3000 x 3000 Usable Resolution |
| Primary Stream | Mainstream: 3000 x 3000, 2560 x 2560, 2160 x 2160, 1520 x 1520, 1080 x 1080, 720 x 720Substream: 1080 x 1080, 720 x 720, 480 x 180, 240 x 240Mobilestream: 480 x 240 |
| Video Compression | H.265 / H.264 |
| Video Bit Range | 64Kbps~16Mbps (CBR / VBR Adjustable) |
| Image Settings | Rotate mode, Saturation, Brightness, Contrast, Hue, Sharpness adjustable |
| Network | |
| Ethernet | 1 x RJ45 10M / 100M Ethernet Port |
| Network Storage | Network Remote Storage |
| Remote Monitoring | Web Browser Interface, Avycon CVMS / CVMS 2.0 |
| Online Connections | Supports Up to 10 Concurrent Users |
| Protocol | TCP/IP, HTTP, DHCP, DNS, DDNS, RTP/RTSP, PPPoE, SMTP, NTP, UPnP, SNMP, HTTPS, FTP |
| Audio | |
| Audio Compression | G.711A / G.711Mu |
| Audio Bit-Rate | 8Kbps~16Kbps |
| Audio I/O | Two-Way; 1(Mic-in) / 1(Mic-out) |
| Microphone | Yes |
| System | |
| Alarm | Yes |
| Alarm I/O | 1 / 1 |
| Local Storage | TF, Built-in Micro SD Card Slot; Up to 128 GB |
| Smart Alarm | Motion Alarm, Sensor Alarm |
| PoE | Yes |
| Reset Button | Yes |
| General | |
| Supported Protocols | ONVIF Profile S and G |
| Input Voltage | DC 12V(±10%) / PoE(802.3af) |
| Power Consumption | ≤7W |
| Ingress Protection | IP66 |
| Working Environment | -22°~131° F (-30°~55° C) |
| Working Humidity | 10~90% (Non-Condensing) |
| Weight | 0.88lbs |
| Dimensions | D4.72″ x 2.17″ (D120.0mm x 55.0mm) |





Reviews
There are no reviews yet.