Features:
- 1/2.8″ Progressive Scan CMOS
- Up to 1920 × 1080 Resolution
- Min. illumination: Color: 0.005 Lux@(F1.6, AGC ON) / B/W: 0.001 Lux@(F1.6, AGC ON) / 0 Lux with IR
- 25× Optical Zoom, 16× Digital Zoom
- 120 dB WDR, 3D DNR, Smart IR
- Up to 150m IR distance
- Smart H.265 / H.264 Video Compression
- IP66, -30°C ~ 55°C, ADC12 + PC/GF Housing
- PoE+ (802.3at, Class 3) and DC12V
- ONVIF, API, and SDK Supported
- NDAA Compliant
- Includes Wall Mount (Model: AVM-PT-WMT-N20)
- Built-in Automatic Defrost Feature (Activates/Deactivates at Preset Temperatures)
- Built-in micro SD Card Slot with Video and Still Image Capture Function (up to 256GB)
Technical Details
| Camera | |
| Image Sensor | 1 / 2.8″ Progressive Scan CMOS |
| Min. Illumination | Color: 0.005 lux @ F1.6, AGC ON; B/W: 0.001 lux @ F1.65, AGC ON; 0 lux with IR |
| White Balance | Auto / Manual / Indoor / Outdoor |
| S/N Ratio | More than 50dB |
| Gain | Auto / Manual |
| Shutter Time | 1/1s – 1/100,000s |
| Day & Night | IR Cut Filter |
| Privacy Mask | No |
| Focus Mode | Auto / Manual |
| WDR | 120dB |
| Lens | |
| Focal Length | f = 4.8-120mm (25x Optical Zoom) |
| Zoom Speed | Approx. 3.6s (Optical Lens, Wide-Tele) |
| Field of View |
|
| Working Distance | Wide: 1.0m~INF, Tele: 1.5m~INF |
| Aperture Range | F1.65 (Wide) to F3.8 (Tele) |
| IR | |
| IR Distance | 192 ft (150 m) |
| Smart IR | Yes |
| PTZ | |
| Pan Range | 360° Endless |
| Pan Speed | Configurable: 0.1°/s to 80°/s; Preset: 80°/s |
| Tilt Range | -5° to 90° |
| Tilt Speed | Configurable: 0.5°/s to 80°/s; Preset: 80°/s |
| Proportional Zoom | Yes |
| Preset | 360 |
| Cruise | 8 cruises, up to 16 presets each |
| Trace | 4 traces, record time> 3 minutes each |
| Power-off Memory | Support |
| Action Mode | Preset / Cruise / Trace / Auto Scan / Random Scan |
| 3D Positioning | Support |
| PTZ Position Display | Support |
| Scheduled Task | Preset / Cruise / Trace / Random Scan / Boundary Scanning / Dome Reboot |
| Compression Standard | |
| Video Compression | H.265 / H.264 / MJPEG |
| H.264 Type | Baseline / Main / High Profile |
| H.265 Type | Main Profile |
| Video Bit Rate | 128 Kbps ~ 6 Mbps |
| SVC | Support |
| Smart Features | |
| Basic Event | Motion Detection, Video Exception Alarm, SD Card Full, SD Card Error |
| Smart Event | Object Removal Detection, Intrusion Detection, Line Crossing Detection, People Intrusion, People Counting, Face Detection |
| Smart Record | ANR (Automatic Network Replenishment) |
| Image | |
| Max. Resolution | 1920 x 1080 |
| Main Stream | 1920 x 1080, 1280 x 720 25/30fps |
| Sub Stream | 25fps (720P, 704 x 576, 352 x 288); 30fps (720P, 704 x 480, 352 x 240) |
| Third Stream | 25fps (704 × 576, 640 × 480, 352 × 288); 30fps (704 × 480, 640 × 480, 352 × 240) |
| Image Enhancement | WDR / HLC / BLC / 3D DNR / Defog / Regional Exposure / Regional Focus |
| Network | |
| Network Storage | Micro SD / SDHC / SDXC Slot (up to 256GB) with video and still image capture function |
| Protocols |
|
| API | ONVIF, AVYCON SDK, Third-Party Management Platform |
| Simultaneous Live View | Up to 6 channels |
| User / Host | Up to 16 users, 3 levels: Administrator, Advanced User, Normal User |
| Security Measures | User authentication (ID/PW), Host authentication (MAC); HTTPS encryption; IEEE802.1x; IP filtering |
| Client | AVYCON CVMS 2.0 LITE; AVY Mobile CVMS |
| Web Browser | IE8-11, Chrome 41-44, Firefox 30-51, Safari 8-11 |
| Interface | |
| Network Interface | 1 RJ45 10M/100M Adaptive Ethernet (PoE 802.3.at support) |
| General | |
| Power | DC12V or PoE+ (802.3.at, class 3), Max 22W (IR + Heater + Fan on) |
| Working Environment | IP66 Standard, 4000V Lightning, Surge & Voltage Transient Protection |
| Defrost | Automatic: Heater / Fan as per temperature ranges |
| Protection Level | ADC12, PC, PC+10% GF |
| Material | Aluminum Alloy; PC+GF10% |
| Dimensions | Φ6.81″ × 10.55″ (Φ173mm × 268mm) |
| Weight | Approx. 13.22 lb (6 kg) |
| DORI | |
| Definition | Detect: 25 px/m, Observe: 63 px/m, Recognize: 125 px/m, Identify: 250 px/m |
| Distance (Tele) | Detect: 5240 ft (1600 m), Observe: 2083 ft (635 m), Recognize: 1050 ft (320 m), Identify: 525 ft (160 m) |





Reviews
There are no reviews yet.