Features:
- 1/2.8″ 5MP Progressive Scan Sony CMOS
- 5MP TVI (Default) / 5MP AHD / 4MP CVI / 960H CVBS
- 12 × Super High Power IR LEDs
- IR Range: Up to 150 ft (≈45 m)
- 6-50mm Motorized Varifocal IR Lens
- Supports DIP switch for signal format changes
- Features: Defog, BLC, HLC, WDR, DNR, SENS-UP, Motion Detection, Mirror, Privacy, UTC
- Power: DC12V & AC24V
- IP67 Ingress Protection
- Product designed by AVYCON in California
Technical Details
| Camera | |
| Image Sensor | 1/2.8″ 5M Progressive Scan Sony CMOS |
| Resolution | 5MP |
| Image Size | 2688×1944 |
| Video Output | HD-TVI (AHD / CVI / CVBS) |
| Image System |
|
| S/N Ratio | ≥56dB |
| IR Distance | Up to 150 ft |
| Min. Illumination | 0 Lux (with 12 pcs high power LED on) |
| Lens | 6-50mm Motorized Varifocal IR Lens |
| Electronic Shutter |
|
| Filter | Removable IR Cut Filter |
| Image | |
| Day & Night | AUTO / Color / BW / Ext |
| WDR | OFF / ON |
| DNR | OFF / LOW / MIDDLE / HIGH |
| Auto Gain Control (AGC) | ON |
| White Balance | AUTO / AUTOext / PRESET / MANUAL |
| Backlight Compensation (BLC) | OFF / ON |
| Defog | OFF / ON |
| HLC | OFF / ON |
| Motion | OFF / ON |
| Mirror | OFF / ON |
| Gamma | 0.45 |
| General | |
| Scanning System | Progressive |
| Privacy | 16 regions |
| Mechanical | |
| IP Rating | IP67 |
| Power Supply | DC12V & AC24V |
| Current Consumption |
|
| Dimension | 10.6 x 4.4 x 4.2 in (268.5 x 111 x 107 mm) |
| Weight | 2.87 lbs (1300 g) |
| Storage Temperature | -22~+140°F (-30~+60°C) |
| Operating Temperature | -22~+104°F (-30~+40°C) |





Reviews
There are no reviews yet.