Features:
- 8MP (3840×2160)
- HD-TVI / CVI / AHD / CVBS (Analog)
- True Day & Night ICR
- Fixed 2.8mm Lens
- Easy-to-Use DIP Switch to Change Formats
- 2D DNR, 3D DNR, WDR, BLC
- Smart IR Illumination Up to 66ft
- IP67 ingress protection
- DC12V
Technical Details
| Camera | |
| Image Sensor | 1/2.7″ Progressive Scan CMOS |
| Resolution | 8MP |
| Image Size | 3840×2160 |
| Video Output | 1-channel BNC Video Output |
| Image System | PAL / NTSC |
| Electronic Shutter | 1/15s to 1/50,000s |
| IR Distance | Up to 66 ft |
| Video Formats |
|
| Frame Rate |
|
| Min. Illumination | 0.05 lux @ F1.2 (AGC ON), 0 lux with IR ON |
| Lens | Fixed 2.8mm Lens |
| Lens Mount | M12 |
| Horizontal Field of View | 105.41° |
| S/N Ratio | 36dB |
| Function Control | OSD, Control over Coax (UTC) |
| Image | |
| Day & Night | EXT / Color / BW (Black and White) |
| WDR | Yes |
| Digital NR | Yes (2D DNR / 3D DNR) |
| Auto Gain Control (AGC) | Yes |
| Auto White Balance (AWB) | Yes |
| Backlight Compensation (BLC) | Yes |
| Edge Brightness Compensation | Yes |
| Defog | No |
| HLC | No |
| Sharpness | Yes |
| Mirror Image | Yes |
| Smart IR (Anti-SAT) | Yes |
| Image Setting | Yes |
| Defect Correction | Auto / Manual |
| General | |
| Angle Adjustment | Any Angle |
| Input Voltage | DC 12V (±10%) |
| Power Consumption | Maximum 5W |
| Ingress Protection | IP67 |
| Working Environment | -22°~131°F (-30°~55°C) |
| Dimensions | Ø3.93×2.55in (Ø100x65mm) |





Reviews
There are no reviews yet.