Avycon, AVR-NN832E2N-FD, 32 Channels 4K UHD Network Video Recorder
Features:
- Supports up to 32 Channels 12MP / 8MP / 5MP / 4MP/ 3MP / 1080P 960P / 720P IP Camera video input
- Supports H.265 High Profile Compression with Up to 50% Savings in bandwidth over H.264
- Intuitive and User-Friendly Graphic User Interface (GUI)
- True 4K HDMI Output
- Multi-Mode Recording: Manual / Scheduled / Motion & Sensor
- Playback: 16 Channels Simultaneous Playback
- Search: Time Slice, Time, Event, Tag, Smart and Target Database Search
- Supports Facial Detection and Comparison
- Supports Multiple Video Analytics, such as Missing or Abandoned Object, Region Intrusion, Tripwire, Video Tampering, etc.
- Supports POS Information Overlay on Live View and Playback
- Supports Hardware RAID: RAID0, 1, 5, 6, 10
- Quick and Easy Backup via USB, Network and Mobile App
- Pentaplex Operation : Live View, Record, Playback, Backup and Remote Access
- Supports DHCP, DDNS, PPPoE and various other Network Protocols
- Compatibility with a Variety of 3rd-Party IP Cameras including ONVIF, Hikvision, and Others
- Remote Access via Web Interface or avycon CVMS : Live View, Playback, Backup, PTZ, and System Configuration
- Dual Stream Technology allows for High Quality Local Recordings and Standard Quality Video for Mobile and Remote Access
- Allows Simultaneous Online Users to Access Device
- Support PTZ Preset and Auto-Cruise, with Up to 255 Presets and 8 Cruise Paths
- Support NAT Function and QR Code Scanning by Mobile Apps, Eliminating the Need to Configure Port Forwarding
- Powerful Mobile Apps on iOS and Android
- NDAA Compliant
Technical Details
| VIDEO | |
| IP Video Input | 32 Channels |
| Output | HDMI1: 3840 x 2160 at60fps / 3840 x 2160 at30fps / 1920 x 1080 / 1280 x 1024 / 1024 x 768 HDMI2 /HDMI3 / HDMI4 / VGA x 1: 1920 x 1080 / 1280 x 1024 / 1024 x 768 |
| IP Video Input Resolution | 12MP / 8MP / 6MP / 5MP / 4MP / 3MP / 1080P / 1280X1024 / 960P / 720P / 960H / D1 / CIF |
| Incoming Bandwidth (Mbps) | 640 |
| Outgoing Bandwidth (Mbps) | Display Priority: 128, Network Priority: 640 |
| Video Compression | Standard H.264 / H.265 |
| AUDIO | |
| Network Input | 32 Channel IPC Audio Input |
| Local Output | RCA x 1 |
| 2-Way Audio | RCA x 1 |
| HDMI Audio Output | Yes |
| Compression | G.711(U/A) |
| RECORDING | |
| Resolution | 12MP / 8MP / 6MP / 5MP / 4MP / 3MP / 1080P / 1280×1024 / 960P / 720P / 960H / D1 / CIF |
| Frame Rate | 25fps(PAL) / 30fps(NTSC) |
| Record Stream | Dual Stream Recording |
| Mode | Manual, Timer, Motion, Sensor, Smart Events |
| PLAYBACK | |
| Smart Search | Recorded Events are Color-Coded to Reflect the Specific Type of Event that was Recorded (Scheduled, Motion, Alarm, Etc.) |
| Search | Time slice / Time / Event / Tag Search |
| Simultaneous Playback | Max 16 Channels |
| Live / Playback | Channel at 12MP / 4 Channels at 5MP / 9 Channels at 720P / 16 Channels at 720P |
| ALARM | |
| Alarm Input | 24 Channels Local Alarm Input; IPC Alarm Input Supported |
| Alarm Output | 8 Channels |
| Mode | Manual, Sensor, Motion, Exception, Smart Events |
| FACE | |
| Face Detection (Camera Detection) | 32 Channels |
| Face Detection (NVR Detection) | 4 Channels |
| Face Match Performance | 16 Channels |
| Face Picture Database | 32 Libraries; 5,000 Face Pictures |
| Comparison Capability | 36 Pictures/second |
| Face Picture Adding | Ability to Add Face Pictures via Mobile App, Web Interface, and NVR Local GUI |
| Face Picture Search | Yes |
| Face Tracking | Yes |
| Database Management | Add, Modify, Delete, and Search Face Pictures |
| Face Picture Comparison | Supports Standard Comparison, with the Ability to Add Faces to an Allowed or Block List |
| Face Track Map | Resolution: ≤2560 x 1920; Size: ≤512KB; Formats: .jpg, .jpeg |
| External Face Picture Enrollment | Resolution: 128 x 128 ~ 1920 x 1080; Size: ≤70KB; Formats: .jpg, jpeg |
| Face Info Statistic Mode | Statistics by Day, Week, Month, Quarter as well as Customized Time Period |
| Face Info Statistic Graph | Bar Graph |
| STORAGE | |
| HDD Interface | SATA x 8, Max 18T per HDD; e-SATA x 1 |
| RAID Type | RAID0, 1, 5, 6, 10 |
| BACKUP | |
| Network Backup | Yes |
| Local Backup | USB Flash Drive, USB Mobile HDD |
| NETWORK | |
| Interface | RJ45 10 / 100 / 1,000 Mbps x 2 |
| Protocol | TCP / IP, PPPoE, DHCP, DNS, DDNS, UPnP, NTP, SMTP, HTTP, HTTPs, 802.1x |
| EXTERNAL INTERFACE | |
| RS-485 | Yes (Full-Duplex), Connect to PTZ keyboard |
| RS-232 | Yes |
| Reset | Yes |
| USB | USB 2.0 x 2, USB 3.0 x 1 |
| GENERAL | |
| Power Supply | ATX 250W |
| Power Consumption | ≤50W (Without HDD) |
| Working Environment | 5°~122°F (-15°~50° Celcius) |





Reviews
There are no reviews yet.