Features:
- Measuring the root tangent length of spur and helical gears.
- You can measure recessed features that are difficult to reach with a standard micrometer.
Technical Details
| Parallelism: | 0,0003″ |
| Mass: | 355 g |
| Battery life: | Approx. 2,4 years |
| Measurable module: | 0.5-6 |
| Digital step: | 0,00005″/0,001 mm |
| Zero/abs: | Yes |
| Function lock: | Yes |
| hold: | Yes |
| origin: | Yes |
| Auto Power OFF after 20 min. non use: |
Yes |
| Low voltage alarm: | Yes |
| Data output: | Yes |
| Digital/Analog: | Digital |
| Accuracy: | ±0,0002″ |
| Inch-Metric: | Inch/Metric |
| Scale: | Thimble and sleeve satin chrome finish, ø18 mm |
| Measuring spindle: | With spindle lock, ø6,35 mm, spindle pitch 0,635 mm |





Reviews
There are no reviews yet.