Monnit, MNG2-9-CME-IN-ND, ALTA 900 MHz Industrial IoT Gateway No Data All Americas
Technical Details
| Cellular Technology | LTE CAT-M1 / NB2 module for global use in bands:
|
| SIM Card Compatibility | Micro-SIM (3FF) 15 mm x 12 mm x 0.76 mm |
| Cellular Antenna Type | Connector: SMA / Gain: 5.0 dBi |
| GNSS Antenna Type | Internal Mount Active (28db) Ceramic Patch |
| GNSS Satellites Supported |
|
| Power Interrupt | Magnetic Reed Switch (see page 4 for details) |
| Input Power | 90-240 VAC / 0.2A max (15W), 5.9VDC / 2500mA max |
| Power Supply Size | 2.0 x 3.2 x 1.2 inch (50 x 80 x 30 mm) with 59 inch (1500 mm) cord |
| Battery Type | 2900 mAh Rechargeable Lithium Polymer |
| Battery Duration | Up to 60 hours |
| Battery Cycle Life | 500 times |
| Battery Safety | IEC62133 |
| LEDs |
|
| Device Memory | Up to 32,000 sensor messages
|
| Enclosure |
|
| Weight | 16.9 ounces |
| Operating Temperature | -20 to 55°C (-4 to 131°F) |
| Charging Temperature | 0 to 45°C (32 to 113°F) |
| Storage Temperature | -20 to +60°C (-4 to 140°F) |
| Transmit Power (EIRP) |
|
| Antenna Type | Connector: RP-SMA / Gain:
|
| Wireless Range | 1,200+ ft. non-line-of-sight |
| Security | Encrypt-RF (256-bit key exchange and AES-128 CBC) |





Reviews
There are no reviews yet.